Category | Gold Medal | Silver Medal | People’s Choice |
North American Light Lager | Laker Light Brick Brewing | Antigravity Light Flying Monkeys Brewery | Antigravity Light Flying Monkeys Brewery |
North American Lager | Cool Lager Cool Brewing | Red Bull Beer Sleeman Brewing | Trailhead Lager Wellington Brewery |
European Style Lager (Pilsner) | King Pilsner King Brewery | Traditional Pilsner Creemore Springs Brewery | King Pilsner King Brewery |
Amber Lager | Oaktoberfest Black Oak Brewing | Barking Squirrel Hop City Brewing | Barking Squirrel Hop City Brewing |
Dark Lager | Cameron’s 266 Cameron’s Brewing | King Dark Lager King Brewing | Dark 266 Cameron’s Brewing |
Bock | Mill Street Spring Bock Mill Street Brewery | Amsterdam Spring Bock Amsterdam Brewing | King Pilsbock King Brewery |
Honey/ Maple | Laker Honey Brick Brewing | Stone Hammer Maple Red Stone Hammer Brewing | Laker Honey Brick Brewing |
German Style Wheat (Hefeweizen) | Lawn Chair Classic Weisse Hop City Brewing | Duggan’s #13 Weiss Duggan’s Brewery | Duggan’s #13 Weiss Duggan’s Brewery |
Belgian Style Wheat (Witbier) | Mill Street Belgian Wit Mill Street Brewery | Waterloo Wheat Brick Brewing | Mill Street Belgian Wit Mill Street Brewery |
Cream Ale | Muskoka Cream Ale Muskoka Cottage Brewery | KLB Cream Ale Amsterdam Brewing | Muskoka Cream Ale Muskoka Cottage Brewery |
Pale Ale | Duggan’s #9 Duggan’s Brewery | Hoptical Illusion Flying Monkeys Brewery | Canuck Pale Ale Great Lakes Brewery |
India Pale Ale | 10 Bitter Years Black Oak Brewing | Dead Elephant Ale Railway City Brewing | Duggan’s #9 Duggan’s Brewery |
Amber Ale | Big Wheel Amsterdam Brewing | Cameron’s Auburn Ale Cameron’s Brewing | Devil’s Pale Ale Great Lakes Brewery |
Dark Ale | Muskoka Dark Ale Muskoka Cottage Brewey | Mill Race Mild Grand River Brewing | County Dark Ale Wellington Brewery |
Bitter | KLB Pale Ale Amsterdam Brewing | Galt Knife Old Style Grand River Brewing | Galt Knife Old Style Grand River Brewing |
Porter | Mill Street Coffee Porter Mill Street Brewing | Nutcracker Porter Black Oak Brewing | Black Irish Plain Porter Heritage Brewing |
Stout | Russian Gun Imperial Stout Grand River Brewing | John Bye Imperial Stout Heritage Brewing | John Bye Imperial Stout Heritage Brewing |
Fruit or Vegetable | Framboise Amsterdam Brewing | Ringberry Ale Granite Brewery | Green Apple Pilsner Nickel Brook Brewing |
Strong | Mill Street 2009 Barley Wine Mill Street Brewery | Iron Duke Wellington Brewery | Mill Street 2009 Barley Wine Mill Street Brewery |
Follow beer writer, Troy Burtch, as he explores the wonderful world of craft beer and the pubs that serve it. Great Canadian Beer is a place to come to catch up on beer news, read tasting notes, check out event listings, and for pub previews and reviews.
PLANNING AN EVENT? GOT A NEWS TIP? INTERESTED IN ADVERTISING? SEND A MESSAGE TO troy (at)greatcanadianbeerblog(dot)com
PLANNING AN EVENT? GOT A NEWS TIP? INTERESTED IN ADVERTISING? SEND A MESSAGE TO troy (at)greatcanadianbeerblog(dot)com
Friday, April 23, 2010
Ontario Brewing Awards - Winners Announced
Here is a complete list of the Ontario Brewing Award Winners - Congratulations to all the winners! It was a pleasure judging the People's Choice Awards this year.
Subscribe to:
Post Comments (Atom)
3 comments:
Congratulations to all the hard working brewers who make these great beers!
Cheers,
Gary McMullen
President and Head Brewer
Muskoka Cottage Brewery
Congrats to all the winners! Most have a found their way into my fridge at one time or another. One question though - why was the #9 entered as both an pale and an IPA?
Duvel - it's the brewers call when it comes to which category they enter their beers, and it's pretty common for breweries to enter a particular beer into more than one category.
Post a Comment